📘 COMPUTER PROFESSIONAL COURSE
📑 Course Table of Contents & Project Work (Printable Syllabus)
💰 Fee: Rs. 5000
⏳ Time Duration: Maximum 4 Months (Till course completion)
🖥️ MS Office Package
1. MS Word
| Module | Topics Covered | Practical Projects |
| 1 | Introduction to MS Word, Interface, File Handling | Create Resume (CV) |
| 2 | Text Formatting, Fonts, Paragraphs, Styles | Design Official Letter |
| 3 | Tables, Images, Shapes, SmartArt | Certificate Design |
| 4 | Page Setup, Header & Footer, Mail Merge, Printing | Question Paper Format |
2. MS Excel
| Module | Topics Covered | Practical Projects |
| 1 | Workbook, Worksheet, Data Entry, Formatting | Student Marksheet |
| 2 | Formulas & Functions (SUM, IF, COUNT, VLOOKUP) | Monthly Expense Sheet |
| 3 | Charts, Sorting, Filtering, Conditional Formatting | Sales Report with Chart |
| 4 | Data Analysis & Print Setup | Employee Salary Sheet |
3. MS PowerPoint
| Module | Topics Covered | Practical Projects |
| 1 | Slides, Layouts, Text & Images | Course Presentation |
| 2 | Themes, Design, Tables & Charts | Business Proposal Slides |
| 3 | Animations & Transitions | Product Advertisement |
| 4 | Slide Show & Presentation Skills | Portfolio Presentation |
4. MS Outlook
| Module | Topics Covered | Practical Projects |
| 1 | Email Setup & Interface | Professional Email Setup |
| 2 | Sending, Receiving, Attachments | Formal Email Writing |
| 3 | Calendar & Contacts | Meeting Schedule |
| 4 | Email Etiquette | Contact Management |
🎨 Graphics Package
5. Adobe Photoshop
| Module | Topics Covered | Practical Projects |
| 1 | Interface & Tools | Photo Retouching |
| 2 | Layers & Masks | ID Card Design |
| 3 | Text Effects & Color Correction | Poster / Banner Design |
| 4 | Cropping, Resizing & Exporting | Social Media Post Design |
6. Canva
| Module | Topics Covered | Practical Projects |
| 1 | Canva Interface & Templates | Facebook / Instagram Post |
| 2 | Text & Image Editing | Visiting Card Design |
| 3 | Brand & Layout Design | Certificate Design |
| 4 | Exporting Designs | YouTube Thumbnail |
💻 Programming & Database
7. C Programming
| Module | Topics Covered | Practical Projects |
| 1 | Introduction, Data Types, Variables | Simple Calculator |
| 2 | Operators, Conditions (if, switch) | Number Guessing Game |
| 3 | Loops, Arrays & Strings | Student Result System |
| 4 | Functions & File Handling | Library Management Program |
8. SQL (Database Management)
| Module | Topics Covered | Practical Projects |
| 1 | Introduction to Database & SQL, DBMS Concepts | Create Student Database |
| 2 | Create, Insert, Update, Delete | Employee Database |
| 3 | Select, Where, Order By, Group By | Marks Record System |
| 4 | Primary Key, Foreign Key, Joins, Backup | Mini Database Project |
🌐 Web Development
9. HTML
| Module | Topics Covered | Practical Projects |
| 1 | Basic Tags, Text Formatting | Personal Web Page |
| 2 | Images, Links, Lists, Tables | College Homepage |
| 3 | Forms & Input Controls | Student Registration Form |
| 4 | Audio, Video & Layout | Restaurant Menu Page |
10. CSS
| Module | Topics Covered | Practical Projects |
| 1 | CSS Syntax, Colors, Fonts | Styled Personal Website |
| 2 | Box Model, Backgrounds & Borders | Login Page Design |
| 3 | Layout (Flexbox / Grid) | Photo Gallery Website |
| 4 | Hover Effects & Transitions | Landing Page Design |
11. JavaScript
| Module | Topics Covered | Practical Projects |
| 1 | Variables, Data Types, Operators | Calculator Web App |
| 2 | Conditions, Loops, Functions | Digital Clock |
| 3 | Events & DOM Manipulation | Quiz Application |
| 4 | Form Validation | To-Do List Web App |
🖥️ Computer Hardware & System Maintenance Course
💰 Fee: Rs. 2000
🔹 Module 1: Introduction to Computer Hardware
- Definition of Computer
- Types of Computers
- Basic Computer Architecture
- Input, Output, Processing, Storage Devices
- Motherboard Overview
🔹 Module 2: Computer Components
- CPU, RAM, Hard Disk, SSD
- SMPS, Graphic Card, Sound Card
- Network Card, BIOS & CMOS
- Cooling System
🔹 Module 3: Computer Assembly & Cable Connection
- PC Assembly
- SATA & Power Cable
- USB, HDMI, VGA, LAN
- Laptop Hardware Overview
- Safety Precautions
🔹 Module 4: OS Installation (Windows & Linux)
- Windows & Linux Installation
- Dual Boot Setup
- Driver Installation
🔹 Module 5: Disk Management & Formatting
- Partitioning
- NTFS, FAT32, EXT4
- Formatting & Disk Cleanup
🔹 Module 6: Fault Finding & Troubleshooting
- No Power, No Display
- Beep Errors
- Slow System
- Printer & Internet Problems
🔹 Module 7: Data Recovery & Backup
- Deleted File Recovery
- Backup Methods
- System Restore
🔹 Module 8: Password Recovery & Security
- Windows Login Problem
- Password Reset (Authorized Only)
- Antivirus & Firewall
🔹 Module 9: File Compression & Utility Tools
- ZIP, RAR, 7z
- WinRAR, 7-Zip
- Disk Utilities
🔹 Module 10: Bootable USB & System Tools
- Rufus / Ventoy
- Windows & Linux Bootable USB
- BIOS Boot Setting
🔹 Module 11: Networking Basics
- LAN, WAN, Internet
- IP Address
- Router & Modem Setup
🔹 Module 12: Practical Project
- Assemble Full PC
- Install OS
- Partition Disk
- Create Bootable USB
- Troubleshoot 5 Common Faults
- Final Practical Exam
🎓 Certificate: Upon successful completion of the course, participants will be awarded a recognized Certificate of Achievement.